General Body Measurements - Size Chart (cm)
Please note that it follows general body measurements and may not fit each individual's proportions exactly.
| Size | US Size | UK Size | EU Size | AU Size | Bust (cm) | Waist (cm) | Hip (cm) |
| XS | 0 - 2 | 4 - 6 | 32 - 34 | 4 - 6 | 82.5 - 85 | 63.5 - 66 | 91.4 - 94 |
| S | 2 - 4 | 6 - 8 | 34 - 36 | 6 - 8 | 86.4 - 89 | 66 - 68.6 | 94 - 96.5 |
| M | 6 - 8 | 8 - 10 | 36 - 38 | 8 - 10 | 89 - 91.4 | 71 - 73.7 | 99 - 101.6 |
| L | 8 - 10 | 10 - 12 | 38 - 40 | 10 - 12 | 91.4 - 94 | 73.7 - 76.2 | 101.6 - 104 |
| XL | 10 - 12 | 12 - 14 | 40 - 42 | 12 - 14 | 104 - 109 | 86 - 89 | 111 - 114 |
| XXL | 14 - 16 | 14 - 16 | 42 - 44 | 14 - 16 | 111 - 114 | 91 - 94 | 119 - 122 |
| 1X | 18 - 20 | 16 - 18 | 44 - 46 | 16 - 18 | 118 - 121 | 100 - 103 | 128 - 131 |
| 2X | 20 - 22 | 18 - 20 | 46 - 48 | 18 - 20 | 124 - 127 | 107 - 109 | 135 - 137 |
| 3X | 22 - 24 | 20 - 22 | 48 - 50 | 20 - 22 | 131 - 133 | 113 - 116 | 141 - 144 |
| 4X | 24 - 26 | 22 - 24 | 50 - 52 | 22 - 24 | 137 - 140 | 119 - 122 | 147 - 150 |
BODY MEASUREMENT GUIDE

Bust: Measure around the fullest part of your bust, keeping the tape level.
Waist: Measure around the narrowest part of your waist, above the belly button.
Hips: Measure around the fullest part of your hips, keeping the tape level.
Not sure about your size?
For the best fit, we strongly recommend choosing custom sizing, which is tailored precisely to your measurements.
Select 'Custom Size' on the product page for detailed measurements, or contact our team at support@kalisa.com for help.