SIZE GUIDE
BODY MEASUREMENT GUIDE

Bust: Measure around the fullest part of your bust, keeping the tape level.
Waist: Measure around the narrowest part of your waist, just above the navel.
Hips: Measure around the fullest part of your hips, keeping the tape level.
Please Note on Dress Length
Our gowns are crafted to the measurements specified on each product page. Due to individual body proportions and footwear choices, the finished length may fall differently on each person.
For designs featuring intricate pleating, draping, or structured hems, alterations may affect the original silhouette. Please review the length information carefully before ordering. If you are unsure about the fit, our team will be happy to assist before your purchase.
Please note: This size guide reflects general body measurements and may vary slightly depending on individual proportions and garment design.
CM
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 82.5–85 | 63.5–66 | 91.4–94 |
| S | 86.4–89 | 66–68.6 | 94–96.5 |
| M | 89–91.4 | 71–73.7 | 99–101.6 |
| L | 91.4–94 | 73.7–76.2 | 101.6–104 |
| XL | 104–109 | 86–89 | 111–114 |
| XXL | 111–114 | 91–94 | 119–122 |
| 1X | 118–121 | 100–103 | 128–131 |
| 2X | 124–127 | 107–109 | 135–137 |
| 3X | 131–133 | 113–116 | 141–144 |
| 4X | 137–140 | 119–122 | 147–150 |
INCH
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32.5–33.5 | 25–26 | 36–37 |
| S | 34–35 | 27–28 | 37–38 |
| M | 36–38 | 29–30 | 39–40 |
| L | 39–40 | 31–32 | 42–43 |
| XL | 41–43 | 34–35 | 44–45 |
| XXL | 44–45 | 36–37 | 47–48 |
| 1X | 46.5–47.5 | 39.5–40.5 | 50.5–51.5 |
| 2X | 49–50 | 42–43 | 53–54 |
| 3X | 51.5–52.5 | 44.5–45.5 | 55.5–56.5 |
| 4X | 54–55 | 47–48 | 58–59 |
NOT SURE ABOUT YOUR SIZE?
For the most accurate fit, we recommend selecting Custom Size, tailored precisely to your measurements.
Choose “Custom Size” on the product page or contact us for assistance.