Size Guide Cm
USA SIZE
Size | US Size | Bust (cm) | Waist (cm) | Hip (cm) |
XXS | 00 - 0 | 79 - 81 | 61 - 63.5 | 89 - 91.4 |
XS | 0 - 2 | 82.5 - 85 | 63.5 - 66 | 91.4 - 94 |
S | 2 - 4 | 86.4 - 89 | 66 - 68.6 | 94 - 96.5 |
M | 6 - 8 | 89 - 91.4 | 71 - 73.7 | 99 - 101.6 |
L | 8 - 10 | 91.4 - 94 | 73.7 - 76.2 | 101.6 - 104 |
XL | 10 - 12 | 104 - 109 | 86 - 89 | 111 - 114 |
XXL | 14- 16 | 111 - 114 | 91 - 94 | 119 - 122 |
1X | 18 - 20 | 118 - 121 | 100 - 103 | 128 - 131 |
2X | 20 - 22 | 124 - 127 | 107 - 109 | 135 - 137 |
3X | 22 - 24 | 131 - 133 | 113 - 116 | 141 - 144 |
4X | 24 - 26 | 137 - 140 | 119 - 122 | 147 - 150 |
MEASUREMENT GUIDE
Bust: Measure around the fullest part of your bust, keeping the tape level.
Waist: Measure around the narrowest part of your waist, above the belly button.
Hips: Measure around the fullest part of your hips, keeping the tape level.