Size Guide
USA SIZE
Size | US Size | Bust (in) | Waist (in) | Hip (in) |
XXS | 00 - 0 | 31 - 32 | 24 - 25 | 35 - 36 |
XS | 0 - 2 | 32.5 - 33.5 | 25 - 26 | 36- 37 |
S | 2 - 4 | 34 - 35 | 27 - 28 | 37 - 38 |
M | 6 - 8 | 36 - 38 | 29 -30 | 39 - 40 |
L | 8 - 10 | 39 - 40 | 31 - 32 | 42 - 43 |
XL | 10 - 12 | 41 - 43 | 34 - 35 | 44 - 45 |
XXL | 14- 16 | 44 - 45 | 36 - 37 | 47 - 48 |
1X | 18 - 20 | 46.5 - 47.5 | 39.5 - 40.5 | 50.5 - 51.5 |
2X | 20 - 22 | 49 - 50 | 42 - 43 | 53 - 54 |
3X | 22 - 24 | 51.5 - 52.5 | 44.5 - 45.5 | 55.5 - 56.5 |
4X | 24 - 26 | 54 - 55 | 47 - 48 | 58 -59 |
MEASUREMENT GUIDE
Bust: Measure around the fullest part of your bust, keeping the tape level.
Waist: Measure around the narrowest part of your waist, above the belly button.
Hips: Measure around the fullest part of your hips, keeping the tape level.